PJ Trailers 83" x 20' Voyager Equipment Hauler
MSRP: $11,078
Location - Leduc
Phone - 780 980 3585
Address - 7508 Sparrow Drive, Leduc, AB
| SPECIFICATIONS | |
| Fenders: | Haulguard ™ Composite Fenders |
|---|---|
| GVWR: | 14000 |
| Coupler Type: | Bumperpull |
| Market Tags: | 2686828 2686829 2686831 |
| Width: | 83 |
| Axles: | 2 |
| Coupler Descr: | 2 5/16 Adjustable- Demco EZ-Latch |
| SubTitle: | 3.5' Dovetail w/ 5' Fold-up Ramps |
| Brake Type: | Electric Brakes |
| Length FtIn: | 20' |
| Price: | 11,078 |
| Deck: | 2 Treated Pine Lumber Deck |
| Crossmembers: | 3" Channel Crossmembers on 16" Centers |
| Axle Lube: | 7000 lb Dexter Axles |
| Color: | Black |
| Category: | Car + Equipment |
| Vehicle Make: | PJ Trailers |
| VehicleMakeOrg: | vehicle Make Org |
| Vehicle Model: | 83" x 20' Voyager Equipment Hauler |
| Suspension: | Multi-leaf Slipper Spring Suspension |
| Frame: | 8" x 10 lb. I-Beam Main Frame |
| Tail: | 3.5' Dovetail |
| VehicleModelOrg: | vehicle Model Org |
| Wheels: | 16” Black Wheels |
| Model Year: | 2026 |
| Tires: | 235/80R16 Radial Tires (3,520 lb) |
| GAWR: | 7000 |
| RampGate: | 5' Fold-up Ramps |
| Jacks: | Drop Leg Jack (12,000 lb.) |
| StockNo: | 2686828 |
| Mfr Item No: | EVJ2072BSEK |
| Premium Features: | Stake Pockets along both sides All-Weather Wiring Harness (7-way RV) 2" Rubrail (6) D-rings Electric Breakaway Kit w/ Charger Monster Steps (Both Sides) Full-Tongue Locking Toolbox w/ Exterior Lashing Points Cargo Winch |
| Type: | Trailer |
Fill out this form and we will get back to you with a quote for the trailer and delivery!
CLICK HERE for more information about buying your trailer online.