Text Us
×Text Me
×N&N 36'X102" Galvanized Gooseneck Ultimate Flatbed Equipment Trailer
MSRP: $58,899

MADE IN CANADA


Share:
| SPECIFICATIONS | |
| Fenders: | fenders |
|---|---|
| Weight: | 11375 |
| GVWR: | 32000 |
| Coupler Type: | Gooseneck |
| Market Tags: | N056038 |
| Width: | 102 |
| Axles: | 2 |
| Coupler Descr: | 4 in square coupler with king pin or 3 in ball attachment |
| SubTitle: | 24 ft Deck + 12 ft Dove tail |
| Brake Type: | Reliable electro-hydraulic brakes |
| Length FtIn: | 36' |
| Vin: | vin |
| Price: | 58,899 |
| Deck: | 24 ft Deck + 12 ft Dove tail |
| Crossmembers: | crossmembers |
| Options: | options |
| Axle Lube: | 16,000 lb Axles |
| DeckHeight: | Deck Height |
| Color: | Galvanized |
| WallHeight: | wall Height |
| Category: | Gooseneck Galvanized |
| Vehicle Make: | N&N |
| VehicleMakeOrg: | vehicle Make Org |
| Vehicle Model: | 36'X102" Galvanized Gooseneck Ultimate Flatbed Equipment Trailer |
| Suspension: | suspension |
| AxleMake: | axle Make |
| Frame: | High‑performance cambered frame |
| Tail: | tail |
| VehicleModelOrg: | vehicle Model Org |
| Wheels: | wheels |
| Model Year: | 2026 |
| Tires: | 215/75R17.5 16 ply |
| GAWR: | 16000 |
| RampGate: | Hydraulic rear tilt deck |
| Jacks: | Stable hydraulic jacks |
| Mfr Item No: | BUUFCF-836G216 |
| Premium Features: | Easy access with foldable side step Standard spare tire mount Standard winch plate installed on the deck Standard front N&N toolbox and 2 included 6V 235 AH batteries Standard holder with slots for chains and binders Profiled rail for safe equipment tie‑down 5/8 in removable stake pocket tie‑down rings |
| Product Info: | N&N |
| FrameType: | frame Type |
| Type: | Trailer |
N&N 36'X102" Galvanized Gooseneck Ultimate Flatbed Equipment Trailer
MSRP: $58,899
Location: Maxville